The DAISY Airport Information System is a modular system and comprises of the below current modules and integration options. These are designed to be flexible and would normally form part of the overall system discussions and customer requirements. Bespoke or custom modules and updates may be included, or phased in during a project.
DAISY | DAISY Module | Express (Single User) | Pro (Networked User) | Options |
MAIN | ||||
DAISY Express (PPR Airfield Flight Planner Single User) | * | |||
PPR Log | * | |||
Cargo Log | * | |||
Dispatch | * | |||
Broadcast Messaging (Airside, PAX, Landside) | * | * | ||
Stand Management (Manual) | * | * | ||
FIDS Admin (Customer Services / Check-In) | * | |||
Finance PAX (Requires Accounts Module) | * | * | ||
Finance SCN (Requires Accounts Module) | * | * | ||
Finance Cargo (Requires Accounts Module) | * | * | ||
Finance Fuel & Ramp (Requires Accounts Module) | * | * | ||
Finance Integration Custom (Requires Accounts Module) | * | * | ||
Noise S106 (Environmental Noise Monitoring/Reporting) | * | * | ||
Search (Full Flight Ledger Any Period) | * | * | ||
CAA Stats and Reporting (Auto Submittion Option) | * | * | * | |
Human Resourcs Handling and RFID | * | * | ||
DATABASE | ||||
Database SQL Express | * | |||
Database SQL Server | * | * | ||
Disaster Recovery and System Replication | * | * | ||
SYSOP | ||||
System Manager (Express) | * | |||
System Manager | * | |||
Admin User Security and Module Control/Rights | * | |||
WEB | ||||
Intranet | Intranet Express AD48/CA48 FP Active | * | ||
Intranet | FIDS (Termnial Public Areas) | * | * | |
Intranet | FIDS Advertising | * | * | |
Intranet | Airside Full (Selectively view all modules) | * | ||
Intranet | AIP NATS (View) | * | * | |
Intranet | Metar (View - Requires Metar Interface) | * | * | |
Intranet | Stonefield AIMS (View) | * | * | |
Intranet | Custom (View or Update) | * | * | |
Extranet | Public FIDS (Pax Movements Only) | * | * | |
Extranet | Public FIDS Advertising | * | * | |
Extranet | Secure (Remote Web User Login and Custom Interfaces) | * | * | |
Extranet | Social Media (Post Flight Info and Public Messaging) | * | * | |
Extranet | AIP NATS (Employees Only) | * | * | |
Extranet | Metar (View - Requires Metar Interface) | * | * | |
Extranet | Stonefield AIMS (View) | * | * | |
Extranet | Custom (View or Update) | * | * | |
Extranet | Flight Movement Sync to Remote Website | * | * | * |
OPTIONS | ||||
Stonefield OFD Sync Engine | * | * | ||
Stonefield Metar Sync Engine | * | * | ||
Stonefield AIMS Integration | * | * | ||
Cirrus RASP Sync Engine | * | * | ||
FIDS Host (Flight Information Display System) | * | * | ||
FIDS Public Address (Flight Information Display System) | * | * | ||
FIVA Host (Flight Information Voice Announcement) | * | * | ||
Sage 50 Accounts Integration (Per Annum, Per Module) | * | * | ||
Custom Accounts Integration (Per Annum, Per Module) | * | * | ||
SIMM Import Module | * | * | ||
ODBC (Secure Read Only) | * | * | * | |
Remote Access Control and Web User | * | * | ||
System Maintenance and Support | * | * |
File Type and Description
DAISY Airport Information System Overview
3.57 MBBrochure, DAISY Airport Information System, Information, Public, Software SolutionsDownload
DAISY Flight Information System Modules
4.06 MBBrochure, DAISY Airport Information System, Information, Public, Software SolutionsDownload
DAISY S106 Noise Level Report Example
37.12 KBDAISY Airport Information System, Information, Public, Software SolutionsDownload
DAISY RASP Noise Monitoring Interface User Guide
903.32 KBDAISY Airport Information System, Information, Public, Software SolutionsDownload
DAISY FIVA Voice Announce Overview
268.20 KBDAISY Airport Information System, Information, Public, Software SolutionsDownload
DAISY Airport Information System Compare Modules
43.42 KBDAISY Airport Information System, Public, Software SolutionsDownload
File Type and Description |
---|
DAISY Airport Information System Overview 3.57 MBBrochure, DAISY Airport Information System, Information, Public, Software SolutionsDownload |
DAISY Flight Information System Modules 4.06 MBBrochure, DAISY Airport Information System, Information, Public, Software SolutionsDownload |
DAISY S106 Noise Level Report Example 37.12 KBDAISY Airport Information System, Information, Public, Software SolutionsDownload |
DAISY RASP Noise Monitoring Interface User Guide 903.32 KBDAISY Airport Information System, Information, Public, Software SolutionsDownload |
DAISY FIVA Voice Announce Overview 268.20 KBDAISY Airport Information System, Information, Public, Software SolutionsDownload |
DAISY Airport Information System Compare Modules 43.42 KBDAISY Airport Information System, Public, Software SolutionsDownload |